
Technical Details:
Number Of Poles | 3P |
Brand | Schneider |
Mounting Type | DIN Rail |
Usage/Application | Motor Control, Resistive load |
Frequency | 50/60 Hz |
Motor Power | 2.2 kW at 220...230 VAC (AC-3) |
Operating Altitude M | 3000 m Without Derating |
Total Operating Time | 28 ms |
Utilisation Category | AC-4,AC-1,AC-3 |
Width Mm | 45 mm |
Range | TeSys |
Device Short Name | LC1D |
[Ue] Rated Operational Voltage | Power Circuit: <= 690 V AC 25...400 Hz,Power Circuit: <= 300 V DC |
[Le] Rated Operational Current | 9 A (at <60 DegreeC) at <= 440 V AC AC-3,25 A (at <60 DegreeC) at <= 440 V AC AC-1 for Power Circuit |
Control Circuit Voltage | 24 V DC |
Country of Origin | Made in India |
Height | 77 mm |
Depth | 95 mm |
Power Dissipation/Pole | 1.56 W AC-1,0.2 W AC-3 |
Net Weight | 0.48 kg |
![]() |
KUTTI AND KASI
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |